Flight Number | IRC-K17 | Date | 18.05.2024 |
---|---|---|---|
Departure Airport | OIII | Arrival Airport | NTAA |
Departure Time | 21.47 | Arrival Time | 22.31 |
Pilot In Command | Hamidreza Ghodsipour | Block Time | 21.20 Hours |
Pilot Rating | 100 % | Aircraft | EP-SML [ A350-900 ] |
Distance | 9,260.00 Nm. | Passengers | 361 |
---|---|---|---|
Fuel Used | 97,801 Kg. | Cargo | 1994 Kg |
Expense Details | Income Details | ||
Fuel Cost | 65,334 v$ | Ticket Sales | 902,500 v$ |
Pilot Salary | 176,413 v$ | Cargo income | 22,663.00 v$ |
Crew Salary | 22,206 v$ | Bonus | 226,171 v$ |
Gross Profit | 1,180,615 v$ ( 29,515,375 v$ ) |
Client Version | v2.6.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |