Flight Number | TOUR-AC | Date | 03.05.2024 |
---|---|---|---|
Departure Airport | MPTO | Arrival Airport | MROC |
Departure Time | 20.36 | Arrival Time | 21.32 |
Pilot In Command | DOMINIQUE F | Block Time | 0.90 Hours |
Pilot Rating | 100 % | Aircraft | F-KWAK [ 737-700 ] |
Distance | 291.00 Nm. | Passengers | 148 |
---|---|---|---|
Fuel Used | 2,515 Kg. | Cargo | 3 Kg |
Expense Details | Income Details | ||
Fuel Cost | 2,524 v$ | Ticket Sales | 26,936 v$ |
Pilot Salary | 3,802 v$ | Cargo income | 4.00 v$ |
Crew Salary | 473 v$ | Bonus | 5,281 v$ |
Gross Profit | 27,884 v$ ( 697,100 v$ ) |
Client Version | v2.6.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |