Flight Number | MRS-C11 | Date | 21.04.2024 |
---|---|---|---|
Departure Airport | LFML | Arrival Airport | LIPZ |
Departure Time | 9.21 | Arrival Time | 10.51 |
Pilot In Command | dudu sax | Block Time | 1.50 Hours |
Pilot Rating | 100 % | Aircraft | N0275BI [ DC-6A ] |
Distance | 330.00 Nm. | Passengers | 0 |
---|---|---|---|
Fuel Used | 2,468 Kg. | Cargo | 12786 Kg |
Expense Details | Income Details | ||
Fuel Cost | 6,456 v$ | Ticket Sales | 0 v$ |
Pilot Salary | 167 v$ | Cargo income | 9,770.00 v$ |
Crew Salary | 100 v$ | Bonus | 278 v$ |
Gross Profit | 1,505 v$ ( 112,875 v$ ) |
Client Version | v2.6.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |