Flight Number | CHARTER | Date | 21.03.2024 |
---|---|---|---|
Departure Airport | EGPF | Arrival Airport | BIKF |
Departure Time | 18.23 | Arrival Time | 20.25 |
Pilot In Command | Toby Louwen | Block Time | 2.00 Hours |
Pilot Rating | 85 % | Aircraft | N736AM [ 737-600 ] |
Distance | 728.00 Nm. | Passengers | 104 |
---|---|---|---|
Fuel Used | 4,777 Kg. | Cargo | 1335 Kg |
Expense Details | Income Details | ||
Fuel Cost | 14,765 v$ | Ticket Sales | 18,408 v$ |
Pilot Salary | 3,009 v$ | Cargo income | 1,816.00 v$ |
Crew Salary | 749 v$ | Bonus | 573 v$ |
Gross Profit | 9,029 v$ ( 225,725 v$ ) |
Client Version | v2.6.0 | Max Simrate | 4 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |