Flight Number | GLVC001 | Date | 17.03.2024 |
---|---|---|---|
Departure Airport | KORD | Arrival Airport | KMIA |
Departure Time | 14.04 | Arrival Time | 16.33 |
Pilot In Command | Orley Johnston | Block Time | 2.70 Hours |
Pilot Rating | 100 % | Aircraft | C0288IE [ A330-300 ] |
Distance | 1,043.00 Nm. | Passengers | 361 |
---|---|---|---|
Fuel Used | 11,039 Kg. | Cargo | 3667 Kg |
Expense Details | Income Details | ||
Fuel Cost | 17,814 v$ | Ticket Sales | 62,453 v$ |
Pilot Salary | 21,593 v$ | Cargo income | 5,109.00 v$ |
Crew Salary | 2,937 v$ | Bonus | 17,994 v$ |
Gross Profit | 86,372 v$ ( 12,955,800 v$ ) |
Client Version | v2.6.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |