Flight Number | AHV0047 | Date | 08.03.2024 |
---|---|---|---|
Departure Airport | SPZO | Arrival Airport | SPJC |
Departure Time | 19.55 | Arrival Time | 21.03 |
Pilot In Command | luis santos dasilva | Block Time | 1.10 Hours |
Pilot Rating | 100 % | Aircraft | N0261LD [ 737-700 ] |
Distance | 317.00 Nm. | Passengers | 120 |
---|---|---|---|
Fuel Used | 3,073 Kg. | Cargo | 10 Kg |
Expense Details | Income Details | ||
Fuel Cost | 3,794 v$ | Ticket Sales | 14,400 v$ |
Pilot Salary | 3,526 v$ | Cargo income | 13.00 v$ |
Crew Salary | 496 v$ | Bonus | 3,918 v$ |
Gross Profit | 19,985 v$ ( 5,995,500 v$ ) |
Client Version | v2.6.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |