Flight Number | CHARTER | Date | 07.03.2024 |
---|---|---|---|
Departure Airport | SOCA | Arrival Airport | SVMI |
Departure Time | 13.10 | Arrival Time | 16.24 |
Pilot In Command | Jose GC D | Block Time | 3.30 Hours |
Pilot Rating | 100 % | Aircraft | C FBAQ [ L-188F Electra ] |
Distance | 938.00 Nm. | Passengers | 0 |
---|---|---|---|
Fuel Used | 10,945 Kg. | Cargo | 4313 Kg |
Expense Details | Income Details | ||
Fuel Cost | 11,870 v$ | Ticket Sales | 0 v$ |
Pilot Salary | 2,294 v$ | Cargo income | 5,534.00 v$ |
Crew Salary | 186 v$ | Bonus | 417 v$ |
Gross Profit | 2,295 v$ ( 229,500 v$ ) |
Client Version | v2.6.0 | Max Simrate | 2 |
---|---|---|---|
Flight Critique | Pilot Comments | TIW EXPRESS GUYANA HUMANITARIO |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |