Flight Number | CHARTER | Date | 01.03.2024 |
---|---|---|---|
Departure Airport | LIPE | Arrival Airport | LIPE |
Departure Time | 10.23 | Arrival Time | 10.26 |
Pilot In Command | Jean-Fred A | Block Time | 0.00 Hours |
Pilot Rating | 95 % | Aircraft | F-ERIC [ 787-9 ] |
Distance | 0.00 Nm. | Passengers | 338 |
---|---|---|---|
Fuel Used | 35,495 Kg. | Cargo | 9356 Kg |
Expense Details | Income Details | ||
Fuel Cost | 45,372 v$ | Ticket Sales | 0 v$ |
Pilot Salary | 0 v$ | Cargo income | 0.00 v$ |
Crew Salary | 515 v$ | Bonus | 0 v$ |
Gross Profit | -58,046 v$ ( -1,451,150 v$ ) |
Client Version | v2.6.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | IVAO IFR WT LEG26 |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |