Flight Number | CHARTER | Date | 25.02.2024 |
---|---|---|---|
Departure Airport | LSGG | Arrival Airport | EGKK |
Departure Time | 21.45 | Arrival Time | 23.09 |
Pilot In Command | Sami Shah | Block Time | 1.40 Hours |
Pilot Rating | 100 % | Aircraft | G-ABTW [ E190 ] |
Distance | 386.00 Nm. | Passengers | 93 |
---|---|---|---|
Fuel Used | 2,570 Kg. | Cargo | 175 Kg |
Expense Details | Income Details | ||
Fuel Cost | 7,831 v$ | Ticket Sales | 12,834 v$ |
Pilot Salary | 447 v$ | Cargo income | 240.00 v$ |
Crew Salary | 428 v$ | Bonus | 1,491 v$ |
Gross Profit | 8,500 v$ ( 850,000 v$ ) |
Client Version | v2.6.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |