Flight Number | CHARTER | Date | 23.02.2024 |
---|---|---|---|
Departure Airport | UBBB | Arrival Airport | OISS |
Departure Time | 16.10 | Arrival Time | 18.22 |
Pilot In Command | reza sajadi | Block Time | 2.20 Hours |
Pilot Rating | 100 % | Aircraft | EP-KQS [ 737 Max 8 ] |
Distance | 669.00 Nm. | Passengers | 146 |
---|---|---|---|
Fuel Used | 4,887 Kg. | Cargo | 8760 Kg |
Expense Details | Income Details | ||
Fuel Cost | 3,735 v$ | Ticket Sales | 24,820 v$ |
Pilot Salary | 6,231 v$ | Cargo income | 8,836.00 v$ |
Crew Salary | 1,048 v$ | Bonus | 6,923 v$ |
Gross Profit | 35,309 v$ ( 882,725 v$ ) |
Client Version | v2.6.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | OISS 231800Z 31006KT CAVOK 14/M03 Q1022 A3018 |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |