Flight Number | CHARTER | Date | 11.02.2024 |
---|---|---|---|
Departure Airport | TAPA | Arrival Airport | TDCF |
Departure Time | 20.49 | Arrival Time | 21.39 |
Pilot In Command | Liam M. Albrecht | Block Time | 0.80 Hours |
Pilot Rating | 100 % | Aircraft | C-CSFT [ DHC-4 Caribou Cargo ] |
Distance | 111.00 Nm. | Passengers | 0 |
---|---|---|---|
Fuel Used | 370 Kg. | Cargo | 2467 Kg |
Expense Details | Income Details | ||
Fuel Cost | 386 v$ | Ticket Sales | 0 v$ |
Pilot Salary | 113 v$ | Cargo income | 1,692.00 v$ |
Crew Salary | 59 v$ | Bonus | 429 v$ |
Gross Profit | 2,576 v$ ( 64,400 v$ ) |
Client Version | v2.6.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |