Flight Number | CHARTER | Date | 11.02.2024 |
---|---|---|---|
Departure Airport | GQPP | Arrival Airport | GCLA |
Departure Time | 7.31 | Arrival Time | 8.10 |
Pilot In Command | Andy Grant | Block Time | 1.30 Hours |
Pilot Rating | 95 % | Aircraft | G-SAJS [ A320neo ] |
Distance | 464.00 Nm. | Passengers | 150 |
---|---|---|---|
Fuel Used | 2,814 Kg. | Cargo | 3965 Kg |
Expense Details | Income Details | ||
Fuel Cost | 2,569 v$ | Ticket Sales | 22,200 v$ |
Pilot Salary | 6,967 v$ | Cargo income | 3,787.00 v$ |
Crew Salary | 820 v$ | Bonus | 5,806 v$ |
Gross Profit | 27,870 v$ ( 975,450 v$ ) |
Client Version | v2.6.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |