Flight Number | AJ032 | Date | 10.02.2024 |
---|---|---|---|
Departure Airport | TNCA | Arrival Airport | TJSJ |
Departure Time | 23.41 | Arrival Time | 1.04 |
Pilot In Command | Mike Schmidt | Block Time | 1.40 Hours |
Pilot Rating | 100 % | Aircraft | PR-VBM [ 737-700 ] |
Distance | 426.00 Nm. | Passengers | 148 |
---|---|---|---|
Fuel Used | 3,622 Kg. | Cargo | 3 Kg |
Expense Details | Income Details | ||
Fuel Cost | 6,399 v$ | Ticket Sales | 22,200 v$ |
Pilot Salary | 135 v$ | Cargo income | 4.00 v$ |
Crew Salary | 595 v$ | Bonus | 3,446 v$ |
Gross Profit | 20,680 v$ ( 517,000 v$ ) |
Client Version | v2.6.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |