Flight Number | CHARTER | Date | 07.02.2024 |
---|---|---|---|
Departure Airport | EHTP | Arrival Airport | EHPN |
Departure Time | 9.12 | Arrival Time | 9.22 |
Pilot In Command | Jordan L | Block Time | 0.20 Hours |
Pilot Rating | 100 % | Aircraft | N0277CC [ H145 ] |
Distance | 12.00 Nm. | Passengers | 8 |
---|---|---|---|
Fuel Used | 46 Kg. | Cargo | 92 Kg |
Expense Details | Income Details | ||
Fuel Cost | 108 v$ | Ticket Sales | 648 v$ |
Pilot Salary | 59 v$ | Cargo income | 76.00 v$ |
Crew Salary | 61 v$ | Bonus | 492 v$ |
Gross Profit | 2,895 v$ ( 144,750 v$ ) |
Client Version | v2.6.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |