Flight Number | LNC03B | Date | 02.02.2024 |
---|---|---|---|
Departure Airport | EGAA | Arrival Airport | EGNT |
Departure Time | 9.46 | Arrival Time | 10.32 |
Pilot In Command | Andy Grant | Block Time | 0.80 Hours |
Pilot Rating | 100 % | Aircraft | G-LGNH [ TBM-900 ] |
Distance | 158.00 Nm. | Passengers | 5 |
---|---|---|---|
Fuel Used | 129 Kg. | Cargo | 9 Kg |
Expense Details | Income Details | ||
Fuel Cost | 207 v$ | Ticket Sales | 385 v$ |
Pilot Salary | 264 v$ | Cargo income | 10.00 v$ |
Crew Salary | 29 v$ | Bonus | 220 v$ |
Gross Profit | 1,060 v$ ( 37,100 v$ ) |
Client Version | v2.6.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |