Flight Number | CHARTER | Date | 15.12.2023 |
---|---|---|---|
Departure Airport | LOWI | Arrival Airport | LOWW |
Departure Time | 11.12 | Arrival Time | 12.14 |
Pilot In Command | Edi Martin | Block Time | 1.00 Hours |
Pilot Rating | 100 % | Aircraft | EC-ONL [ Citation Longitude ] |
Distance | 217.00 Nm. | Passengers | 6 |
---|---|---|---|
Fuel Used | 1,143 Kg. | Cargo | 156 Kg |
Expense Details | Income Details | ||
Fuel Cost | 4,848 v$ | Ticket Sales | 714 v$ |
Pilot Salary | 0 v$ | Cargo income | 185.00 v$ |
Crew Salary | 139 v$ | Bonus | 0 v$ |
Gross Profit | -21 v$ ( -525 v$ ) |
Client Version | v2.6-b5 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |