Flight Number | VIA801B | Date | 09.12.2023 |
---|---|---|---|
Departure Airport | KJFK | Arrival Airport | SVMI |
Departure Time | 13.32 | Arrival Time | 18.10 |
Pilot In Command | Santiago R | Block Time | 4.60 Hours |
Pilot Rating | 100 % | Aircraft | N1005A [ MD-83 ] |
Distance | 1,841.00 Nm. | Passengers | 141 |
---|---|---|---|
Fuel Used | 13,141 Kg. | Cargo | 3613 Kg |
Expense Details | Income Details | ||
Fuel Cost | 16,125 v$ | Ticket Sales | 46,107 v$ |
Pilot Salary | 19,448 v$ | Cargo income | 7,187.00 v$ |
Crew Salary | 2,167 v$ | Bonus | 8,103 v$ |
Gross Profit | 29,173 v$ ( 729,325 v$ ) |
Client Version | v2.6-b5 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |