Flight Number | CHARTER | Date | 02.12.2023 |
---|---|---|---|
Departure Airport | EDDE | Arrival Airport | EDDM |
Departure Time | 10.11 | Arrival Time | 11.13 |
Pilot In Command | Thom E | Block Time | 1.00 Hours |
Pilot Rating | 100 % | Aircraft | D-AGEX [ 737-800 ] |
Distance | 161.00 Nm. | Passengers | 172 |
---|---|---|---|
Fuel Used | 2,492 Kg. | Cargo | 3435 Kg |
Expense Details | Income Details | ||
Fuel Cost | 4,098 v$ | Ticket Sales | 18,404 v$ |
Pilot Salary | 2,485 v$ | Cargo income | 2,430.00 v$ |
Crew Salary | 448 v$ | Bonus | 3,187 v$ |
Gross Profit | 16,638 v$ ( 415,950 v$ ) |
Client Version | v2.5.1 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |