Flight Number | WEEKEND | Date | 02.12.2023 |
---|---|---|---|
Departure Airport | LFMN | Arrival Airport | LFBT |
Departure Time | 7.57 | Arrival Time | 9.12 |
Pilot In Command | Florent G | Block Time | 1.30 Hours |
Pilot Rating | 100 % | Aircraft | F-GTDE [ HA-420 HondaJet Elite II ] |
Distance | 316.00 Nm. | Passengers | 5 |
---|---|---|---|
Fuel Used | 564 Kg. | Cargo | 10 Kg |
Expense Details | Income Details | ||
Fuel Cost | 1,090 v$ | Ticket Sales | 1,125 v$ |
Pilot Salary | 432 v$ | Cargo income | 13.00 v$ |
Crew Salary | 106 v$ | Bonus | 600 v$ |
Gross Profit | 3,172 v$ ( 79,300 v$ ) |
Client Version | v2.5.1 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |