Flight Number | CHARTER | Date | 26.11.2023 |
---|---|---|---|
Departure Airport | URWW | Arrival Airport | URWI |
Departure Time | 11.54 | Arrival Time | 12.44 |
Pilot In Command | Endika Gonzalez | Block Time | 0.80 Hours |
Pilot Rating | 100 % | Aircraft | N0270GC [ 737-800 ] |
Distance | 145.00 Nm. | Passengers | 152 |
---|---|---|---|
Fuel Used | 1,952 Kg. | Cargo | 5475 Kg |
Expense Details | Income Details | ||
Fuel Cost | 2,470 v$ | Ticket Sales | 15,960 v$ |
Pilot Salary | 3,422 v$ | Cargo income | 3,555.00 v$ |
Crew Salary | 417 v$ | Bonus | 3,802 v$ |
Gross Profit | 19,393 v$ ( 969,650 v$ ) |
Client Version | v2.5.1 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |