Flight Number | NAC024 | Date | 21.11.2023 |
---|---|---|---|
Departure Airport | FAWB | Arrival Airport | FAOR |
Departure Time | 3.52 | Arrival Time | 4.24 |
Pilot In Command | Richard Schmidt | Block Time | 0.80 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 29.00 Nm. | Passengers | 2 |
---|---|---|---|
Fuel Used | 10 Kg. | Cargo | 83 Kg |
Expense Details | Income Details | ||
Fuel Cost | 0 v$ | Ticket Sales | 122 v$ |
Pilot Salary | 31 v$ | Cargo income | 73.00 v$ |
Crew Salary | 8 v$ | Bonus | 76 v$ |
Gross Profit | 425 v$ ( 425 v$ ) |
Client Version | v2.5.1 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | DOF 20231121 |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |