Flight Number | CHARTER | Date | 30.10.2023 |
---|---|---|---|
Departure Airport | EGKK | Arrival Airport | EDDE |
Departure Time | 13.16 | Arrival Time | 14.42 |
Pilot In Command | Thom E | Block Time | 1.40 Hours |
Pilot Rating | 100 % | Aircraft | D-AGEX [ 737-800 ] |
Distance | 421.00 Nm. | Passengers | 172 |
---|---|---|---|
Fuel Used | 3,584 Kg. | Cargo | 3035 Kg |
Expense Details | Income Details | ||
Fuel Cost | 5,279 v$ | Ticket Sales | 22,876 v$ |
Pilot Salary | 3,112 v$ | Cargo income | 2,897.00 v$ |
Crew Salary | 730 v$ | Bonus | 3,990 v$ |
Gross Profit | 20,831 v$ ( 520,775 v$ ) |
Client Version | v2.5.1 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |