Flight Number | SAA311F | Date | 16.10.2023 |
---|---|---|---|
Departure Airport | TNCM | Arrival Airport | SVMI |
Departure Time | 2.48 | Arrival Time | 4.26 |
Pilot In Command | Leduan Hernandez | Block Time | 1.60 Hours |
Pilot Rating | 75 % | Aircraft | [ ] |
Distance | 501.00 Nm. | Passengers | 246 |
---|---|---|---|
Fuel Used | 20,586 Kg. | Cargo | 33850 Kg |
Expense Details | Income Details | ||
Fuel Cost | 0 v$ | Ticket Sales | 49,200 v$ |
Pilot Salary | 5,233 v$ | Cargo income | 28,466.00 v$ |
Crew Salary | 1,243 v$ | Bonus | 17,444 v$ |
Gross Profit | 99,434 v$ ( 7,457,550 v$ ) |
Client Version | v2.5.1 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |