Flight Number | LIGNE | Date | 07.10.2023 |
---|---|---|---|
Departure Airport | TLPC | Arrival Airport | TFFR |
Departure Time | 18.07 | Arrival Time | 18.45 |
Pilot In Command | DOMINIQUE F | Block Time | 0.60 Hours |
Pilot Rating | 100 % | Aircraft | F-ZOUK [ CRJ-700 ] |
Distance | 138.00 Nm. | Passengers | 70 |
---|---|---|---|
Fuel Used | 1,193 Kg. | Cargo | 1130 Kg |
Expense Details | Income Details | ||
Fuel Cost | 2,073 v$ | Ticket Sales | 10,500 v$ |
Pilot Salary | 1,270 v$ | Cargo income | 934.00 v$ |
Crew Salary | 185 v$ | Bonus | 1,765 v$ |
Gross Profit | 9,320 v$ ( 233,000 v$ ) |
Client Version | v2.6-b2 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |