Flight Number | CHARTER | Date | 06.10.2023 |
---|---|---|---|
Departure Airport | LGAV | Arrival Airport | EHAM |
Departure Time | 7.48 | Arrival Time | 11.12 |
Pilot In Command | Mike p | Block Time | 3.40 Hours |
Pilot Rating | 100 % | Aircraft | Fossy [ 747-8F ] |
Distance | 1,179.00 Nm. | Passengers | 0 |
---|---|---|---|
Fuel Used | 27,463 Kg. | Cargo | 16830 Kg |
Expense Details | Income Details | ||
Fuel Cost | 40,593 v$ | Ticket Sales | 0 v$ |
Pilot Salary | 34,689 v$ | Cargo income | 21,861.00 v$ |
Crew Salary | 280 v$ | Bonus | 57,815 v$ |
Gross Profit | 312,205 v$ ( 7,805,125 v$ ) |
Client Version | v2.5.1 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |