Flight Number | CRU4011 | Date | 02.08.2023 |
---|---|---|---|
Departure Airport | SAEZ | Arrival Airport | SBKP |
Departure Time | 2.43 | Arrival Time | 4.52 |
Pilot In Command | Daniel Gause | Block Time | 2.10 Hours |
Pilot Rating | 100 % | Aircraft | CS-TQW [ A330-200 ] |
Distance | 928.00 Nm. | Passengers | 258 |
---|---|---|---|
Fuel Used | 12,832 Kg. | Cargo | 154 Kg |
Expense Details | Income Details | ||
Fuel Cost | 14,951 v$ | Ticket Sales | 55,728 v$ |
Pilot Salary | 14,119 v$ | Cargo income | 310.00 v$ |
Crew Salary | 2,016 v$ | Bonus | 23,533 v$ |
Gross Profit | 127,080 v$ ( 1,270,800 v$ ) |
Client Version | v2.5.1 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |