Flight Number | PTE007P | Date | 01.08.2023 |
---|---|---|---|
Departure Airport | LPPT | Arrival Airport | LPFR |
Departure Time | 15.06 | Arrival Time | 15.49 |
Pilot In Command | Ricardo Loureno | Block Time | 0.70 Hours |
Pilot Rating | 100 % | Aircraft | CS-TAM [ A320neo ] |
Distance | 119.00 Nm. | Passengers | 148 |
---|---|---|---|
Fuel Used | 1,622 Kg. | Cargo | 0 Kg |
Expense Details | Income Details | ||
Fuel Cost | 3,789 v$ | Ticket Sales | 21,312 v$ |
Pilot Salary | 2,936 v$ | Cargo income | 0.00 v$ |
Crew Salary | 321 v$ | Bonus | 3,263 v$ |
Gross Profit | 16,643 v$ ( 416,075 v$ ) |
Client Version | v2.5.1 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |