Flight Number | VLK-R02 | Date | 19.07.2023 |
---|---|---|---|
Departure Airport | UHHH | Arrival Airport | UHWW |
Departure Time | 7.57 | Arrival Time | 10.02 |
Pilot In Command | Mikhail Bandura | Block Time | 1.10 Hours |
Pilot Rating | 100 % | Aircraft | RA-2507 [ 737-400 Combi ] |
Distance | 333.00 Nm. | Passengers | 130 |
---|---|---|---|
Fuel Used | 4,374 Kg. | Cargo | 32 Kg |
Expense Details | Income Details | ||
Fuel Cost | 4,320 v$ | Ticket Sales | 15,600 v$ |
Pilot Salary | 2,496 v$ | Cargo income | 44.00 v$ |
Crew Salary | 552 v$ | Bonus | 1,188 v$ |
Gross Profit | 22,465 v$ ( 1,684,875 v$ ) |
Client Version | v2.5.1 | Max Simrate | 4 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |