Flight Number | CHARTER | Date | 03.06.2023 |
---|---|---|---|
Departure Airport | KEWR | Arrival Airport | KJFK |
Departure Time | 11.23 | Arrival Time | 11.38 |
Pilot In Command | Freddy L | Block Time | 0.20 Hours |
Pilot Rating | 100 % | Aircraft | N7391US [ 737-900ER ] |
Distance | 18.00 Nm. | Passengers | 21 |
---|---|---|---|
Fuel Used | 747 Kg. | Cargo | 1509 Kg |
Expense Details | Income Details | ||
Fuel Cost | 1,265 v$ | Ticket Sales | 1,722 v$ |
Pilot Salary | 424 v$ | Cargo income | 933.00 v$ |
Crew Salary | 100 v$ | Bonus | 707 v$ |
Gross Profit | 3,820 v$ ( 95,500 v$ ) |
Client Version | v2.5.1 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |