Flight Number | XAJ10C | Date | 02.05.2023 |
---|---|---|---|
Departure Airport | LROP | Arrival Airport | LRCL |
Departure Time | 20.13 | Arrival Time | 21.07 |
Pilot In Command | Silviu Badiu-Ion | Block Time | 0.90 Hours |
Pilot Rating | 100 % | Aircraft | LFV-003 [ 737-800 ] |
Distance | 167.00 Nm. | Passengers | 152 |
---|---|---|---|
Fuel Used | 2,410 Kg. | Cargo | 35 Kg |
Expense Details | Income Details | ||
Fuel Cost | 1,504 v$ | Ticket Sales | 12,768 v$ |
Pilot Salary | 2,638 v$ | Cargo income | 40.00 v$ |
Crew Salary | 446 v$ | Bonus | 4,396 v$ |
Gross Profit | 23,742 v$ ( 2,374,200 v$ ) |
Client Version | v2.5.1 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |