Flight Number | CHARTER | Date | 06.04.2023 |
---|---|---|---|
Departure Airport | LTFM | Arrival Airport | LROP |
Departure Time | 14.24 | Arrival Time | 15.26 |
Pilot In Command | Tugay MACIT | Block Time | 1.00 Hours |
Pilot Rating | 95 % | Aircraft | TC-CWA [ A320-200 ] |
Distance | 230.00 Nm. | Passengers | 180 |
---|---|---|---|
Fuel Used | 2,529 Kg. | Cargo | 2530 Kg |
Expense Details | Income Details | ||
Fuel Cost | 1,974 v$ | Ticket Sales | 21,600 v$ |
Pilot Salary | 2,492 v$ | Cargo income | 2,094.00 v$ |
Crew Salary | 491 v$ | Bonus | 4,153 v$ |
Gross Profit | 22,428 v$ ( 5,046,300 v$ ) |
Client Version | v2.5.1 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |