Flight Number | CAPEAIR | Date | 21.02.2023 |
---|---|---|---|
Departure Airport | TJSJ | Arrival Airport | TUPJ |
Departure Time | 13.46 | Arrival Time | 14.33 |
Pilot In Command | Captain Bass | Block Time | 0.80 Hours |
Pilot Rating | 85 % | Aircraft | [ ] |
Distance | 83.00 Nm. | Passengers | 9 |
---|---|---|---|
Fuel Used | 79 Kg. | Cargo | 38 Kg |
Expense Details | Income Details | ||
Fuel Cost | 321 v$ | Ticket Sales | 0 v$ |
Pilot Salary | 0 v$ | Cargo income | 0.00 v$ |
Crew Salary | 40 v$ | Bonus | 0 v$ |
Gross Profit | -436 v$ ( -10,900 v$ ) |
Client Version | v2.5.1 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |