Flight Number | Date | 15.02.2023 | |
---|---|---|---|
Departure Airport | NZAA | Arrival Airport | NZHN |
Departure Time | 3.05 | Arrival Time | 3.53 |
Pilot In Command | Diego Fraga | Block Time | 0.80 Hours |
Pilot Rating | 100 % | Aircraft | N35611 [ 414A Chancellor ] |
Distance | 58.00 Nm. | Passengers | 0 |
---|---|---|---|
Fuel Used | 62 Kg. | Cargo | 0 Kg |
Expense Details | Income Details | ||
Fuel Cost | 101 v$ | Ticket Sales | 0 v$ |
Pilot Salary | -124 v$ | Cargo income | 0.00 v$ |
Crew Salary | 0 v$ | Bonus | 0 v$ |
Gross Profit | 0 v$ ( 0 v$ ) |
Client Version | v2.5.1 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |