Flight Number | QUAL2 | Date | 06.02.2023 |
---|---|---|---|
Departure Airport | NZAA | Arrival Airport | NZWN |
Departure Time | 15.38 | Arrival Time | 16.40 |
Pilot In Command | IDO C | Block Time | 1.00 Hours |
Pilot Rating | 100 % | Aircraft | HB-GWU [ A320neo ] |
Distance | 260.00 Nm. | Passengers | 170 |
---|---|---|---|
Fuel Used | 2,480 Kg. | Cargo | 2320 Kg |
Expense Details | Income Details | ||
Fuel Cost | 4,283 v$ | Ticket Sales | 20,400 v$ |
Pilot Salary | 2,275 v$ | Cargo income | 2,015.00 v$ |
Crew Salary | 565 v$ | Bonus | 3,793 v$ |
Gross Profit | 20,484 v$ ( 20,484 v$ ) |
Client Version | v2.5.1 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |