Flight Number | UKST002 | Date | 03.02.2023 |
---|---|---|---|
Departure Airport | LSGG | Arrival Airport | LIML |
Departure Time | 10.22 | Arrival Time | 11.16 |
Pilot In Command | Simon Dobby | Block Time | 1.10 Hours |
Pilot Rating | 100 % | Aircraft | EC-KHM [ A319-100 ] |
Distance | 141.00 Nm. | Passengers | 127 |
---|---|---|---|
Fuel Used | 1,850 Kg. | Cargo | 3691 Kg |
Expense Details | Income Details | ||
Fuel Cost | 3,647 v$ | Ticket Sales | 14,224 v$ |
Pilot Salary | 2,947 v$ | Cargo income | 2,518.00 v$ |
Crew Salary | 361 v$ | Bonus | 3,274 v$ |
Gross Profit | 16,701 v$ ( 417,525 v$ ) |
Client Version | v2.5.1 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Airline2Sim flight 2: runway22, manual SID until after first turn; FL230; exp rw36 changed enroue to 18 then a bit late back to 36; hdg hold circle to i/c VOG for ILS rw36. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |