Flight Number | UKI021T | Date | 20.01.2023 |
---|---|---|---|
Departure Airport | OMDB | Arrival Airport | OISS |
Departure Time | 12.09 | Arrival Time | 13.08 |
Pilot In Command | amirhossein allahyari | Block Time | 1.10 Hours |
Pilot Rating | 100 % | Aircraft | CU-BPL [ 737-900 ] |
Distance | 297.00 Nm. | Passengers | 161 |
---|---|---|---|
Fuel Used | 2,769 Kg. | Cargo | 3976 Kg |
Expense Details | Income Details | ||
Fuel Cost | 2,453 v$ | Ticket Sales | 29,302 v$ |
Pilot Salary | 6,973 v$ | Cargo income | 3,294.00 v$ |
Crew Salary | 656 v$ | Bonus | 7,748 v$ |
Gross Profit | 39,516 v$ ( 39,516 v$ ) |
Client Version | v2.5.1 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |