Flight Number | AEJ914j | Date | 23.12.2022 |
---|---|---|---|
Departure Airport | HECA | Arrival Airport | HLLT |
Departure Time | 10.07 | Arrival Time | 13.20 |
Pilot In Command | Jose Cornieles | Block Time | 3.20 Hours |
Pilot Rating | 95 % | Aircraft | YV7384 [ 737-800 ] |
Distance | 947.00 Nm. | Passengers | 111 |
---|---|---|---|
Fuel Used | 12,718 Kg. | Cargo | 5475 Kg |
Expense Details | Income Details | ||
Fuel Cost | 13,980 v$ | Ticket Sales | 27,750 v$ |
Pilot Salary | 2,913 v$ | Cargo income | 6,873.00 v$ |
Crew Salary | 1,097 v$ | Bonus | 4,855 v$ |
Gross Profit | 26,217 v$ ( 26,217,000 v$ ) |
Client Version | v2.5.1 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |