Flight Number | CHARTER | Date | 21.12.2022 |
---|---|---|---|
Departure Airport | EGGW | Arrival Airport | LFML |
Departure Time | 15.00 | Arrival Time | 16.53 |
Pilot In Command | Mellau L | Block Time | 1.90 Hours |
Pilot Rating | 100 % | Aircraft | D-AMOZ [ 737-800 ] |
Distance | 555.00 Nm. | Passengers | 174 |
---|---|---|---|
Fuel Used | 4,838 Kg. | Cargo | 1631 Kg |
Expense Details | Income Details | ||
Fuel Cost | 8,115 v$ | Ticket Sales | 27,492 v$ |
Pilot Salary | 4,933 v$ | Cargo income | 1,907.00 v$ |
Crew Salary | 895 v$ | Bonus | 4,523 v$ |
Gross Profit | 22,208 v$ ( 555,200 v$ ) |
Client Version | v2.5.1 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |