Flight Number | KAB0143 | Date | 19.12.2022 |
---|---|---|---|
Departure Airport | YWMC | Arrival Airport | YWHA |
Departure Time | 20.46 | Arrival Time | 22.16 |
Pilot In Command | Mia WILSON | Block Time | 1.50 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 257.00 Nm. | Passengers | 2 |
---|---|---|---|
Fuel Used | 54 Kg. | Cargo | 90 Kg |
Expense Details | Income Details | ||
Fuel Cost | 0 v$ | Ticket Sales | 180 v$ |
Pilot Salary | 84 v$ | Cargo income | 113.00 v$ |
Crew Salary | 32 v$ | Bonus | 40 v$ |
Gross Profit | 757 v$ ( 529,900 v$ ) |
Client Version | v2.5.1 | Max Simrate | 4 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |