Flight Number | CHARTER | Date | 09.12.2022 |
---|---|---|---|
Departure Airport | EGLL | Arrival Airport | VIDP |
Departure Time | 15.55 | Arrival Time | 23.37 |
Pilot In Command | Ashish Daniel | Block Time | 7.60 Hours |
Pilot Rating | 100 % | Aircraft | G-LGNM [ 777-200ERF ] |
Distance | 3,639.00 Nm. | Passengers | 0 |
---|---|---|---|
Fuel Used | 49,094 Kg. | Cargo | 136 Kg |
Expense Details | Income Details | ||
Fuel Cost | 101,611 v$ | Ticket Sales | 0 v$ |
Pilot Salary | 164,124 v$ | Cargo income | 724.00 v$ |
Crew Salary | 720 v$ | Bonus | 136,770 v$ |
Gross Profit | 656,496 v$ ( 32,824,800 v$ ) |
Client Version | v2.5.1 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |