Flight Number | CBFT700 | Date | 30.11.2022 |
---|---|---|---|
Departure Airport | EGPD | Arrival Airport | EGPA |
Departure Time | 7.50 | Arrival Time | 8.41 |
Pilot In Command | Richard Doling | Block Time | 0.80 Hours |
Pilot Rating | 100 % | Aircraft | G-ATEI [ HS.748 ] |
Distance | 108.00 Nm. | Passengers | 45 |
---|---|---|---|
Fuel Used | 534 Kg. | Cargo | 675 Kg |
Expense Details | Income Details | ||
Fuel Cost | 736 v$ | Ticket Sales | 4,005 v$ |
Pilot Salary | 927 v$ | Cargo income | 574.00 v$ |
Crew Salary | 187 v$ | Bonus | 1,030 v$ |
Gross Profit | 5,255 v$ ( 5,255 v$ ) |
Client Version | v2.5.1 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |