Flight Number | CLUB | Date | 11.11.2022 |
---|---|---|---|
Departure Airport | EGBF | Arrival Airport | EGSF |
Departure Time | 14.52 | Arrival Time | 15.03 |
Pilot In Command | Ali ALAN | Block Time | 0.20 Hours |
Pilot Rating | 100 % | Aircraft | N115AST [ 172 ] |
Distance | 16.00 Nm. | Passengers | 3 |
---|---|---|---|
Fuel Used | 20 Kg. | Cargo | 78 Kg |
Expense Details | Income Details | ||
Fuel Cost | 40 v$ | Ticket Sales | 354 v$ |
Pilot Salary | 102 v$ | Cargo income | 66.00 v$ |
Crew Salary | 11 v$ | Bonus | 213 v$ |
Gross Profit | 1,180 v$ ( 29,500 v$ ) |
Client Version | v2.5.1 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |