Flight Number | CHARTER | Date | 03.11.2022 |
---|---|---|---|
Departure Airport | KSAN | Arrival Airport | KPHX |
Departure Time | 14.35 | Arrival Time | 15.48 |
Pilot In Command | Richard Barkow | Block Time | 1.20 Hours |
Pilot Rating | 100 % | Aircraft | N0268MU [ 737-700BDSF ] |
Distance | 264.00 Nm. | Passengers | 0 |
---|---|---|---|
Fuel Used | 2,456 Kg. | Cargo | 4024 Kg |
Expense Details | Income Details | ||
Fuel Cost | 5,446 v$ | Ticket Sales | 0 v$ |
Pilot Salary | 2,313 v$ | Cargo income | 3,220.00 v$ |
Crew Salary | 66 v$ | Bonus | 3,855 v$ |
Gross Profit | 20,818 v$ ( 20,818,000 v$ ) |
Client Version | v2.5.1 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |