Flight Number | CHARTER | Date | 19.10.2022 |
---|---|---|---|
Departure Airport | MPTO | Arrival Airport | MDSD |
Departure Time | 4.24 | Arrival Time | 6.31 |
Pilot In Command | Jose Rodriguez | Block Time | 2.30 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 798.00 Nm. | Passengers | 162 |
---|---|---|---|
Fuel Used | 5,470 Kg. | Cargo | 1255 Kg |
Expense Details | Income Details | ||
Fuel Cost | 5,426 v$ | Ticket Sales | 30,132 v$ |
Pilot Salary | 8,682 v$ | Cargo income | 1,807.00 v$ |
Crew Salary | 1,159 v$ | Bonus | 7,235 v$ |
Gross Profit | 34,729 v$ ( 868,225 v$ ) |
Client Version | v2.5.1 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |