Flight Number | charter | Date | 29.09.2022 |
---|---|---|---|
Departure Airport | SVMI | Arrival Airport | SVBM |
Departure Time | 2.38 | Arrival Time | 3.21 |
Pilot In Command | Alejandro Fernandez | Block Time | 0.70 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 144.00 Nm. | Passengers | 141 |
---|---|---|---|
Fuel Used | 2,398 Kg. | Cargo | 10 Kg |
Expense Details | Income Details | ||
Fuel Cost | 3,461 v$ | Ticket Sales | 10,575 v$ |
Pilot Salary | 2,458 v$ | Cargo income | 11.00 v$ |
Crew Salary | 384 v$ | Bonus | 2,731 v$ |
Gross Profit | 13,932 v$ ( 348,300 v$ ) |
Client Version | v2.5.1 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |