Flight Number | ATL0111 | Date | 19.09.2022 |
---|---|---|---|
Departure Airport | KDBQ | Arrival Airport | KMSP |
Departure Time | 20.46 | Arrival Time | 21.33 |
Pilot In Command | Maxwell Maude | Block Time | 0.80 Hours |
Pilot Rating | 100 % | Aircraft | N0207CJ [ 737-800 ] |
Distance | 185.00 Nm. | Passengers | 168 |
---|---|---|---|
Fuel Used | 2,447 Kg. | Cargo | 3843 Kg |
Expense Details | Income Details | ||
Fuel Cost | 3,270 v$ | Ticket Sales | 13,608 v$ |
Pilot Salary | 158 v$ | Cargo income | 2,816.00 v$ |
Crew Salary | 463 v$ | Bonus | 2,644 v$ |
Gross Profit | 15,708 v$ ( 392,700 v$ ) |
Client Version | v2.5.1 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |