Flight Number | CHARTER | Date | 11.09.2022 |
---|---|---|---|
Departure Airport | SBPA | Arrival Airport | SAEZ |
Departure Time | 10.57 | Arrival Time | 12.25 |
Pilot In Command | Andre Costa | Block Time | 1.50 Hours |
Pilot Rating | 100 % | Aircraft | LN-TUL [ 737-700 ] |
Distance | 473.00 Nm. | Passengers | 131 |
---|---|---|---|
Fuel Used | 3,860 Kg. | Cargo | 3575 Kg |
Expense Details | Income Details | ||
Fuel Cost | 4,723 v$ | Ticket Sales | 19,388 v$ |
Pilot Salary | 2,268 v$ | Cargo income | 3,463.00 v$ |
Crew Salary | 637 v$ | Bonus | 3,780 v$ |
Gross Profit | 20,414 v$ ( 4,593,150 v$ ) |
Client Version | v2.5.1 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |