Flight Number | CHARTER | Date | 07.09.2022 |
---|---|---|---|
Departure Airport | KPUW | Arrival Airport | KDEN |
Departure Time | 23.52 | Arrival Time | 1.54 |
Pilot In Command | Dan Brown | Block Time | 2.00 Hours |
Pilot Rating | 95 % | Aircraft | N11TYA [ 737-800 ] |
Distance | 682.00 Nm. | Passengers | 152 |
---|---|---|---|
Fuel Used | 4,220 Kg. | Cargo | 5475 Kg |
Expense Details | Income Details | ||
Fuel Cost | 4,553 v$ | Ticket Sales | 26,296 v$ |
Pilot Salary | 7,456 v$ | Cargo income | 5,878.00 v$ |
Crew Salary | 1,025 v$ | Bonus | 6,213 v$ |
Gross Profit | 29,824 v$ ( 745,600 v$ ) |
Client Version | v2.5.1 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |