Flight Number | T011015 | Date | 02.09.2022 |
---|---|---|---|
Departure Airport | PAHO | Arrival Airport | PAAQ |
Departure Time | 15.59 | Arrival Time | 17.10 |
Pilot In Command | Wonky Donkey | Block Time | 1.20 Hours |
Pilot Rating | 100 % | Aircraft | N1721TR [ 172 ] |
Distance | 137.00 Nm. | Passengers | 3 |
---|---|---|---|
Fuel Used | 31 Kg. | Cargo | 60 Kg |
Expense Details | Income Details | ||
Fuel Cost | 43 v$ | Ticket Sales | 225 v$ |
Pilot Salary | 378 v$ | Cargo income | 64.00 v$ |
Crew Salary | 29 v$ | Bonus | 131 v$ |
Gross Profit | 411 v$ ( 20,550 v$ ) |
Client Version | v2.5.1 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |