Flight Number | SHORHAM | Date | 06.08.2022 |
---|---|---|---|
Departure Airport | EGBK | Arrival Airport | EGKA |
Departure Time | 23.58 | Arrival Time | 0.30 |
Pilot In Command | Nathan Martinez | Block Time | 0.50 Hours |
Pilot Rating | 100 % | Aircraft | G-CQEO [ EMB110 ] |
Distance | 90.00 Nm. | Passengers | 11 |
---|---|---|---|
Fuel Used | 131 Kg. | Cargo | 287 Kg |
Expense Details | Income Details | ||
Fuel Cost | 774 v$ | Ticket Sales | 1,496 v$ |
Pilot Salary | 348 v$ | Cargo income | 260.00 v$ |
Crew Salary | 99 v$ | Bonus | 725 v$ |
Gross Profit | 4,003 v$ ( 100,075 v$ ) |
Client Version | v2.5.1 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |